|
|
|
|
SCIENTIFIC CURRICULUM VITAE |
1. Pesonal details
2. Qualifications
# | Start | End | Institution | Major/Specialty | Academic Degree |
3. Professional experience
# | Start | End | Employer | Address | Position and Responsibilities |
4. Research experience and achievement
4.1 Last five year’s research interests.
4.2 Research grants received or applied.
# | Start | End | Project name | Funding institution | Role |
4.3 Publications and accomplishments.
# | Publications | Authors | Year | Name of publishersh | ISSN/ISBN | Proof | Note |
1 | Article(s) in ISI-covered journals |
2 | Article(s) in Scopus-covered journals + VAST1 |
3 | Article(s) in ISSN-covered journals + VAST2 |
3.1 | Nguyễn Tuấn Anh, Dương Thị Thanh Hương, Trần Thị Thanh Huyền | 2021 | Thiết lập mô hình Hec-Hms dự báo lưu lượng vào hồ Bản Chát năm 2020 | Tạp chí Khoa học Tài nguyên và Môi trường | 0866-7608 | Link | |
4 | National/International Conference(s) |
4.1 | Nguyễn Tuấn Anh, Nguyễn Chính Kiên, Dương Thị Thanh Hương, Nguyễn Thị Hằng | 2021 | Evaluation of salinity intrusion on Kone – Ha Thanh river system | Hội nghị ICEMA6 | | | chưa in |
5 | Patents |
6 | Monographs |
7 | Scientific awards |
5. Additional Information